Combat boots with laces and stretch fabric inserts. Lug sole in rubber. Made of black leather. Mesh leg with FF motif in grey and black. Edge finished with sport stripes.
Made in Italy
FENDI Lace Ups & Boots | Man ANKLE BOOTS Black
$148.20 $76.00
Combat boots with laces and stretch fabric inserts. Lug sole in rubber. Made of black leather. Mesh leg with FF motif in grey and black. Edge finished with sport stripes. Made in Italy…
In stock
Be the first to review “FENDI Lace Ups & Boots | Man ANKLE BOOTS Black”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Ready to wear - woman
international | XXS | XXS - XS | XS - S | S - M | M - L | L - XL | XL - XXL |
---|---|---|---|---|---|---|---|
it | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
fr | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
us | 00 | 0 | 2 - 4 | 4 - 6 | 8 | 10 | 12 |
uk | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
de | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
ru | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
jp | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
jeans | 23 | 24 - 25 | 26 - 27 | 27 - 28 | 29 - 30 | 31 - 32 | 32 - 33 |
europe | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Shoes - Women
europe | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
it | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 |
jp | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 |
us | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
uk | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Belts - Women
international | XXS | XXS - XS | XS - S | S - M | M - L | L - XL | XL - XXL | XXL - XXXL | XXXL |
---|---|---|---|---|---|---|---|---|---|
it | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
eu | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
us | 00 | 0 | 2 - 4 | 4 - 6 | 8 | 10 | 12 | 14 | 16 |
uk | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
jp | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Rings
international | S | S | S | S | M | M | M | M | M | L | L | L | L | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
it | 10 | 10/11 | 11 | 12 | 12/13 | 13 | 14 | 14/15 | 15 | 15/16 | 16 | 17 | 17/18 | 18 |
fr | 49 | 49.5 | 50 | 50.5 | 51 | 52 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 57 |
us | 4¾ | 5 | 5¼ | 5½ | 5¾ | 6 | 6¼ | 6½ | 6¾ | 7 | 7¼ | 7½ | 7¾ | 8 |
uk | J | J½ | K | K½ | L | L½ | M | M½ | N | N½ | O | O½ | P | P½ |
jp | 10 | 10/11 | 11 | 12 | 12/13 | 13 | 14 | 14/15 | 15 | 15/16 | 16 | 17 | 17/18 | 18 |
Bracelets and Bangles
international | S | M | L |
---|---|---|---|
cm | 14-16 cm | 17-18 cm | 19-21 cm |
Hats
international | 57 | 58 | 59 |
---|---|---|---|
europe | 57 | 58 | 59 |
jp | 57 | 58 | 59 |
Gloves
international | S | M | L |
---|---|---|---|
inch | 6.5 | 7.5 | 8 |
cm | 17 | 19 | 20 |
Ready to Wear - Man
international | XS | S | M | L | XL | XXL | XXXL | 4XL |
---|---|---|---|---|---|---|---|---|
it | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
fr | 42/44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
us | XS | S | M | L | XL | XXL | XXXL | 4XL |
uk | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
europe | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 52 |
jp | XS | S | M | L | XL | XXL | XXXL | 4XL |
Shoes - Man
uk | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
europe | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 |
it | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 |
jp | 24 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 |
us | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Belts - Man
international | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
europe | 85 | 90 | 95 | 100 | 105 | 110 |
uk/us waist | 28 | 30 | 32 | 34 | 36 | 38 |
jp | 85 | 90 | 95 | 100 | 105 | 110 |
Rings
international | S | S | S | S | M | M | M | M | M | L | L | L | L | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
it | 10 | 10/11 | 11 | 12 | 12/13 | 13 | 14 | 14/15 | 15 | 15/16 | 16 | 17 | 17/18 | 18 |
fr | 49 | 49.5 | 50 | 50.5 | 51 | 52 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 57 |
us | 4¾ | 5 | 5¼ | 5½ | 5¾ | 6 | 6¼ | 6½ | 6¾ | 7 | 7¼ | 7½ | 7¾ | 8 |
uk | J | J½ | K | K½ | L | L½ | M | M½ | N | N½ | O | O½ | P | P½ |
jp | 10 | 10/11 | 11 | 12 | 12/13 | 13 | 14 | 14/15 | 15 | 15/16 | 16 | 17 | 17/18 | 18 |
Bracelets and Bangles
international | S | M | L |
---|---|---|---|
cm | 14-16 cm | 17-18 cm | 19-21 cm |
Hats
international | 57 | 58 | 59 |
---|---|---|---|
europe | 57 | 58 | 59 |
jp | 57 | 58 | 59 |
Gloves
international | S | M | L |
---|---|---|---|
inch | 6.5 | 7.5 | 8 |
cm | 17 | 19 | 20 |
Reviews
There are no reviews yet.